JUAL WOOD MOISTURES METER MERLIN HM8-WS1 - WS5 - WS13 - WS25
Specification
WOOD MOISTURE METER - Multron Indotech 021 26327478
Application: - Veneer Flooring Furniture Sawmill
HM8 - WS1 HM8 - WS5 HM8 - WS13 HM8 - WS25
Dimension 120 x 60 x 25 mm 120 x 60 x 25 mm 120 x 60 x 25 mm 120 x 72 x 25 mm
Weight 150 g 150 g 160 g 160 g
Scanning Depth 0.5 - 1.6 mm 5 - 8 mm 13 - 20 mm 25 - 40 mm
Sensor Dimension 67 x 42 mm 67 x 42 mm 78 x 45 mm 80 x 72 mm
Measuring Range 4% - 99% 4% - 99% 4% - 99% 4% - 99%
Timber Group 1 - 6 1 - 6 1 - 6 1 - 6
Density Range 370 - 670 kg/ m³ 370 - 670 kg/ m³ 370 - 670 kg/ m³ 370 - 670 kg/ m³
Power Supply 9V Battery